3000W 48V MPPT Helios Series Solar Inverter
242MCP | 482MCP | 243MCP | 483MCP | |
Continuos Power | 2000W | 3000W | ||
Peak Power | 6000W | 9000W | ||
Mode | MPPT+Inverter AC+Inverter MPPT+AC+Inverter | |||
AC Voltage | 110V ~ 250V (Adjustable) | |||
Battery Voltage | 24V | 48V | 24V | 48V |
MPPT Charge Current | 40A | 40A | 40A | 40A |
PV Input Power | ≤1000W | ≤2000W | ≤1000W | ≤2000W |
PV Voltage Range | 36V-150V | 72V-150V | 36V-150V | 72V-150V |
MPPT Efficiency | ≥97% | |||
AC Charge Current | 25A | 15A | 25A | 15A |
Maximun Charge Current | 65A | 55A | 65A | 55A |
Wave Form | Pure Sine Wave | |||
AC Regulation | THD <3% | |||
AC Frequency | 50HZ / 60HZ (Adjustable ) | |||
DC Voltage Range | 20-31V | 40V-62V | 20-31V | 40V-62V |
Inverter Efficiency | ≥90% | |||
Typical Transfer Time | 0 Ms | |||
Bypass Breaker Rationg | 20A | 20A | 30A | 30A |
Max Bypass Current | 20A | 20A | 30A | 30A |
Working Temperature Range | (-25~55℃) | |||
Storage Temperature | (-30~70℃) | |||
Protection | Low / Over Voltage | |||
Over Load | ||||
Over Temperature | ||||
Short Circuit | ||||
Input Oppose(MOS FET) | ||||
Display | 4.3″ TFT | |||
Product Size | 43.5cm*37cm*11.5cm | 48cmx37cmx11.5cm | ||
Package Size | 55cm*44cm*20cm | 60cm*44cm*20cmm | ||
N.W/G.W(kg) | 10.9kg/12kg | 12.7kg/13.5kg |
CNBOU HYBRID INVERTER 483MCP 3000W 48V MPPT Helios Series
- Brands CNBOU
- Product Code: 483MCP
- Reward Points: 1000
- Availability: Delivered within 7-14 days
-
฿24,610.00
- Ex Tax: ฿23,000.00
Related Products
Tags: CNBOU HYBRID INVERTER 483MCP 3000W 48V MPPT Helios Series