5000W 48V MPPT Helios Series Solar Inverter
Model | 485MCP | |
Continuos Power | 5000W | |
Peak Power | 15000W | |
Mode | MPPT+Inverter AC+Inverter MPPT+AC+Inverter | |
AC Voltage | 110V ~ 250V (Adjustable) | |
Battery Voltage | 48V | |
MPPT Charge Current | 60A | |
PV Input Power | ≤1800W | ≤3600W |
PV Voltage Range | 72V-150V | |
MPPT Efficiency | ≥97% | |
AC Charge Current | 15A | |
Maximun Charge Current | 75A | |
Wave Form | Pure Sine Wave | |
AC Regulation | THD <3% | |
AC Frequency | 50HZ / 60HZ (Adjustable ) | |
DC Voltage Range | 40V-62V | |
Inverter Efficiency | ≥90% | |
Typical Transfer Time | 0 Ms | |
Bypass Breaker Rationg | 50A | |
Max Bypass Current | 50A | |
Working Temperature Range | (-25~55℃) | |
Storage Temperature | (-30~70℃) | |
Protection | Low / Over Voltage | |
Over Load | ||
Over Temperature | ||
Short Circuit | ||
Input Oppose(MOS FET) | ||
Display | 4.3″ TFT | |
Product SIze | 53.5cm* 37cm * 11.5cm | |
Package Size | 65.5cm*45cm*20cm | |
N.W/G.W(kg) | 14.3kg/16.5kg |
CNBOU HYBRID INVERTER 485MCP 5000W 48V MPPT Helios Series
- Brands CNBOU
- Product Code: 485MCP
- Reward Points: 1000
- Availability: Delivered within 7-14 days
-
฿35,417.00
- Ex Tax: ฿33,100.00
Related Products
Tags: CNBOU HYBRID INVERTER 485MCP 5000W 48V MPPT Helios Series