High Frequency On/Off Grid Hybrid Solar Inverter
PH1800 MPK Plus MPPT Series (4-5KVA)
Three Colors Option
This is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Inverter Output Inverter Efficiency(Peak) >93%
Maximum PV Array Open Circuit Voltage 145V
Maximum Solar Charge Current 60A
Solar System Connection
- Pure sine wave output
- On/off grid inverter with energy storage
- Multiple operations: On-Grid, Off-Grid, Grid-Tie with Battery Back-up also recognized as Grid-Interactive
- Built-in MPPT solar charge controller
- Select able input voltage range for home appliances and personal computers
- Select able charging current based on applications
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Smart battery charger design to optimize battery performance
- Cold start function
- Parallel operation with up to 3 units (Available for MUST PH18-4K/5K MPK Plus)
- Optional Remote Control Panel available
Specification
MODEL | PH18-4K MPK Plus | PH18-5K MPK Plus | |||||||
Default Battery System Voltage | 48VDC | ||||||||
INVERTER OUTPUT | Reted Power | 4000VA/ 3200W | 5000VA/4000W | ||||||
Surge Power | 8000VA | 10000VA | |||||||
Waveform | Pure sine wave | ||||||||
AC Voltage Regulation | 230VAC±5% | ||||||||
(Batt.Mode) | |||||||||
Electric current | 13.0A | ||||||||
Output frequency precision | 50Hz±0.1% | ||||||||
THD (Linear loads) | Off grid≤2% | ||||||||
Grid discharge ≤3% | |||||||||
Grid charge ≤3% | |||||||||
Inverter Efficiency (Peak) | 93% | ||||||||
Transfer Time | 10ms(FST、APL);20ms(SLO) | ||||||||
AC INPUT | Voltage | 230VAC | |||||||
Selectable Voltage Range | 170~280VAC(FST);90~280VAC(SLO);184-253VAC(APL) | ||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||||||||
BATTERY | Nominal voltage | 48VDC | |||||||
Floating Charge Voltage | 54VDC | ||||||||
Overcharge Protection | 60VDC | ||||||||
SOLAR CHARGER & AC CHARGER | Maximum PV Array | 145VDC | |||||||
Open Circuit Voltage | |||||||||
PV Array MPPT Voltage | 64 ~130VDC | ||||||||
Range | |||||||||
Standby Power | 2W | ||||||||
Consumption | |||||||||
Reted Power | 3000W | ||||||||
Maximum Solar Charge | 80A | ||||||||
Current | |||||||||
Maximum Efficiency | 98% | ||||||||
Maximum AC Charge | 60A | ||||||||
Current | |||||||||
Maximum Charge Current | 120A | ||||||||
MECHANICAL SPECIFICATIONS | Dimension,W*H*D(mm) | 295*528*141 | |||||||
Net Weight(kg) | 12.5 | 13.5 | |||||||
OTHER | Humidity | 5% to 95% Relativ Humidity (Non-condensing) | |||||||
Operating Temperature | 0°C -55 °C | ||||||||
Storage Temperature | -15 °C -60 °C |
Approximate Back-up Time Table
Model | Load(VA) | Backup Time@48V 100Ah (min) | Backup Time@48V 200Ah (min) |
5KVA | 500 | 613 | 1288 |
2500 | 90 | 215 | |
5000 | 40 | 90 |
MUST HYBRID INVERTER PH1800-5K MPK 48 (5kVA/4kW)
- Brands Must Solar
- Product Code: Must-PH18-5K
- Reward Points: 1000
- Availability: Pre-Order
-
฿29,425.00
- Ex Tax: ฿27,500.00